Insurance Planning
- Home
- Insurance Planning
Financial Services
Insurance Planning
Insurance planning is a critical component of a comprehensive financial plan that includes evaluating risks and determining the proper insurance coverage to mitigate those risks. The principal goal of insurance planning is to identify and analyse risk factors in life and seek proper coverage to attain a peace of mind if disaster strikes. The chances of recovering partly or fully are assured by having insurance. Therefore, insurance is an economic device transferring risk from an individual to a company and reducing the uncertainty of risk via pooling.
Insurance Plans
Endowment Plan
As individuals it is inherent to differ. Each individual’s insurance needs and requirements are different from that of the others. LIC’s Insurance Plans are policies that talk to you individually and give you the most suitable options that can fit your requirement.
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC’s Bima Jyoti | 860 | 512N339V02 |
2 | LIC’s Bachat Plus | 861 | 512N340V01 |
3 | LIC’s New Endowment Plan | 914 | 512N277V02 |
4 | LIC’s New Jeevan Anand | 915 | 512N279V02 |
5 | LIC’s Single Premium Endowment Plan | 917 | 512N283V02 |
6 | LIC’s Jeevan Lakshya | 933 | 512N297V02 |
7 | LIC’s Jeevan Labh | 936 | 512N304V02 |
8 | LIC’s Aadhaar Stambh | 943 | 512N310V02 |
9 | LIC’s Aadhaar Shila | 944 | 512N309V02 |
Insurance Plans
Whole Life Plans
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LICs Jeevan Umang | 945 | 512N312V02 |
Insurance Plans
Money Back Plans
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC’s Dhan Rekha | 863 | 512N343V01 |
2 | LIC’s New Bima Bachat | 916 | 512N284V02 |
3 | LIC’s NEW MONEY BACK PLAN – 20 YEARS | 920 | 512N280V02 |
4 | LIC’s NEW MONEY BACK PLAN – 25 YEARS | 921 | 512N278V02 |
5 | LICs Jeevan Umang | 945 | 512N312V02 |
6 | LIC’s NEW CHILDREN’S MONEY BACK PLAN | 933 | 512N297V02 |
7 | LIC’s Jeevan Tarun | 934 | 512N299V02 |
8 | LIC’s Jeevan Shiromani | 947 | 512N315V02 |
9 | LIC’s Bima Shree | 948 | 512N316V02 |
Insurance Plans
Term Assurance Plans
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC’s TECH TERM | 854 | 512N333V01 |
2 | LIC’s Jeevan Amar | 855 | 512N332V01 |
3 | LIC’s Saral Jeevan Bima | 859 | 512N341V01 |
Insurance Plans
RIDER
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC’s Linked Accidental Death Benefit Rider | – | 512A211V02 |
2 | LIC’s Accidental Death and Disability Benefit Rider | – | 512B209V02 |
3 | LIC’s Accident Benefit Rider | – | 512B203V03 |
4 | LIC’s Premium Waiver Benefit Rider | – | 512B204V03 |
5 | LIC’s New Critical Illness Benefit Rider | – | 512A212V02 |
6 | LIC’s NEW TERM ASSURANCE RIDER | – | 512B210V01 |